2027 Original Painting Prices

Find your painting’s size in either orientation. Base prices and round painting estimates are rounded to the nearest $10. Exact prices that fall $5 below a $500 milestone, such as $495, $995, and $1,495, stay as calculated. All prices are in US dollars. The individual artwork listing gives the final price.

Base prices start at $1.50 per square inch. The $2 rate begins at 16 × 20 inches, the $3 rate at 30 × 40 inches, and the $4 rate at 48 × 48 inches. Each rate applies to the full painted area. * The 36 × 36-inch square is priced at exactly $3,888 ($3 per square inch).

$1.50 per square inch · 45 sizes
Size (inches unless marked) $/sq. in. Base price
4 × 4 $1.50 $20
4 × 6 $1.50 $40
5 × 5 $1.50 $40
4 × 8 $1.50 $50
5 × 7 $1.50 $50
6 × 6 $1.50 $50
4 × 12 $1.50 $70
6 × 8 $1.50 $70
5 × 10 $1.50 $70
6 × 9 $1.50 $80
8 × 8 $1.50 $100
6 × 12 $1.50 $110
8 × 10 $1.50 $120
9 × 9 $1.50 $120
8 × 12 $1.50 $140
10 × 10 $1.50 $150
6 × 18 $1.50 $160
9 × 12 $1.50 $160
10 × 12 $1.50 $180
8 × 16 $1.50 $190
10 × 14 $1.50 $210
6 × 24 $1.50 $220
9 × 16 $1.50 $220
12 × 12 $1.50 $220
11 × 14 $1.50 $230
11 × 15 $1.50 $250
12 × 15 $1.50 $270
11 × 17 $1.50 $280
8 × 24 $1.50 $290
12 × 16 $1.50 $290
14 × 14 $1.50 $290
10 × 20 $1.50 $300
12 × 18 $1.50 $320
15 × 15 $1.50 $340
14 × 17 $1.50 $360
12 × 20 $1.50 $360
11 × 22 $1.50 $360
14 × 18 $1.50 $380
16 × 16 $1.50 $380
14 × 20 $1.50 $420
12 × 24 $1.50 $430
16 × 18 $1.50 $430
10 × 30 $1.50 $450
15 × 20 $1.50 $450
14 × 22 $1.50 $460
$2.00 per square inch · 46 sizes
Size (inches unless marked) $/sq. in. Base price
16 × 20 $2.00 $640
18 × 18 $2.00 $650
15 × 22 $2.00 $660
16 × 22 $2.00 $700
12 × 30 $2.00 $720
18 × 20 $2.00 $720
16 × 24 $2.00 $770
50 × 50 cm $2.00 $770
14 × 28 $2.00 $780
18 × 22 $2.00 $790
20 × 20 $2.00 $800
12 × 36 $2.00 $860
18 × 24 $2.00 $860
20 × 22 $2.00 $880
15 × 30 $2.00 $900
20 × 24 $2.00 $960
22 × 22 $2.00 $970
16 × 32 $2.00 $1,020
20 × 26 $2.00 $1,040
22 × 24 $2.00 $1,060
18 × 30 $2.00 $1,080
20 × 28 $2.00 $1,120
24 × 24 $2.00 $1,150
20 × 30 $2.00 $1,200
22 × 28 $2.00 $1,230
16 × 40 $2.00 $1,280
18 × 36 $2.00 $1,300
22 × 30 $2.00 $1,320
24 × 28 $2.00 $1,340
20 × 36 $2.00 $1,440
24 × 30 $2.00 $1,440
24 × 32 $2.00 $1,540
28 × 28 $2.00 $1,570
22 × 36 $2.00 $1,580
20 × 40 $2.00 $1,600
18 × 48 $2.00 $1,730
24 × 36 $2.00 $1,730
30 × 30 $2.00 $1,800
20 × 48 $2.00 $1,920
24 × 40 $2.00 $1,920
28 × 36 $2.00 $2,020
32 × 32 $2.00 $2,050
26 × 40 $2.00 $2,080
30 × 36 $2.00 $2,160
28 × 40 $2.00 $2,240
24 × 48 $2.00 $2,300
$3.00 per square inch · 24 sizes
Size (inches unless marked) $/sq. in. Base price
20 × 60 $3.00 $3,600
30 × 40 $3.00 $3,600
30 × 42 $3.00 $3,780
32 × 40 $3.00 $3,840
36 × 36* $3.00 $3,888
31.5 × 42 $3.00 $3,970
28 × 48 $3.00 $4,030
24 × 60 $3.00 $4,320
30 × 48 $3.00 $4,320
36 × 40 $3.00 $4,320
30 × 50 $3.00 $4,500
36 × 42 $3.00 $4,540
32 × 48 $3.00 $4,610
40 × 40 $3.00 $4,800
36 × 48 $3.00 $5,180
42 × 42 $3.00 $5,290
30 × 60 $3.00 $5,400
40 × 48 $3.00 $5,760
36 × 54 $3.00 $5,830
40 × 50 $3.00 $6,000
42 × 48 $3.00 $6,050
36 × 60 $3.00 $6,480
40 × 54 $3.00 $6,480
42 × 54 $3.00 $6,800
$4.00 per square inch · 20 sizes
Size (inches unless marked) $/sq. in. Base price
48 × 48 $4.00 $9,220
40 × 60 $4.00 $9,600
50 × 50 $4.00 $10,000
42 × 60 $4.00 $10,080
48 × 54 $4.00 $10,370
44 × 60 $4.00 $10,560
45 × 60 $4.00 $10,800
48 × 60 $4.00 $11,520
54 × 54 $4.00 $11,660
50 × 60 $4.00 $12,000
48 × 64 $4.00 $12,290
54 × 60 $4.00 $12,960
48 × 70 $4.00 $13,440
50 × 70 $4.00 $14,000
54 × 66 $4.00 $14,260
60 × 60 $4.00 $14,400
54 × 70 $4.00 $15,120
56 × 70 $4.00 $15,680
60 × 66 $4.00 $15,840
60 × 70 $4.00 $16,800
Round paintings · 17 sizes

Estimates for unframed paintings use the area of the circle. * The special $2.50 rate applies only to the 36-inch round. See each artwork listing for its price.

Diameter $/sq. in. Estimate
6 in $1.50 $40
8 in $1.50 $80
10 in $1.50 $120
12 in $1.50 $170
14 in $1.50 $230
16 in $1.50 $300
18 in $1.50 $380
20 in $1.50 $470
24 in $2.00 $900
30 in $2.00 $1,410
32 in $2.00 $1,610
36 in* $2.50 $2,540
40 in $3.00 $3,770
42 in $3.00 $4,160
48 in $3.00 $5,430
54 in $3.00 $6,870
60 in $4.00 $11,310